$28.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Coat type:
Size Type:
Neckline:
Activity:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 70 | 27.6 | 79.5 | 31.3 | 124 | 48.8 |
M | 71 | 28 | 81 | 31.9 | 128 | 50.4 |
L | 72.4 | 28.5 | 82.5 | 32.5 | 134 | 52.8 |
XL | 73.8 | 29.1 | 84 | 33.1 | 140 | 55.1 |
XXL | 75.2 | 29.6 | 85.5 | 33.7 | 146 | 57.5 |
$28.99
Customer Reviews
You May Also Like