$6.99
$19.99
-66%
Color:
As Picture
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
41.2 cm | 103 cm | 57.5 cm | 65 cm |
16.22 Inch | 40.55 Inch | 22.64 Inch | 25.59 Inch |
SPU:
Sleeve Type:
Silhouette:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Style:
Theme:
Age:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 57.5 | 22.6 | 41.2 | 16.2 | 65 | 25.6 | 103 | 40.6 |
M | 58.5 | 23 | 42.5 | 16.7 | 66.5 | 26.2 | 108 | 42.5 |
L | 59.5 | 23.4 | 43.8 | 17.2 | 68 | 26.8 | 113 | 44.5 |
XL | 60.5 | 23.8 | 45.1 | 17.8 | 69.5 | 27.4 | 118 | 46.5 |
XXL | 61.5 | 24.2 | 46.4 | 18.3 | 71 | 28 | 123 | 48.4 |
$6.99
-66%
$19.99
Customers Also Viewed