$20.99
Color:
Khaki
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
40.8 cm | 110 cm | 15.5 cm | 98.5 cm |
16.06 Inch | 43.31 Inch | 6.1 Inch | 38.78 Inch |
SPU:
Dresses Length:
Edition type:
Elasticity:
Dress type:
Thickness:
Material:
Occasion:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Age:
Tag:
Color:
Size:
Fabric:
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 14.5 | 5.7 | 38.2 | 15 | 94.5 | 37.2 | 100 | 39.4 |
M | 8 | 12 | 38 | 15 | 5.9 | 39.5 | 15.6 | 96.5 | 38 | 105 | 41.3 |
L | 10 | 14 | 40 | 15.5 | 6.1 | 40.8 | 16.1 | 98.5 | 38.8 | 110 | 43.3 |
XL | 12 | 16 | 42 | 16 | 6.3 | 42.1 | 16.6 | 100.5 | 39.6 | 115 | 45.3 |
XXL | 14 | 18 | 44 | 16.5 | 6.5 | 43.4 | 17.1 | 102.5 | 40.4 | 120 | 47.2 |
3XL | 16 | 20 | 46 | 17 | 6.7 | 44.7 | 17.6 | 104.5 | 41.1 | 125 | 49.2 |
4XL | 18 | 22 | 48 | 17.5 | 6.9 | 46 | 18.1 | 106.5 | 41.9 | 130 | 51.2 |
5XL | 20 | 24 | 50 | 18 | 7.1 | 47.3 | 18.6 | 108.5 | 42.7 | 135 | 53.1 |
$20.99
Customers Also Viewed