$19.99
Color:
Green
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
38.7 cm | 89 cm | 17 cm | 65.5 cm |
15.24 Inch | 35.04 Inch | 6.69 Inch | 25.79 Inch |
SPU:
Edition type:
clothsLength:
Elasticity:
Thickness:
Material:
Occasion:
Neckline:
Process:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 17 | 6.7 | 38.7 | 15.2 | 65.5 | 25.8 | 89 | 35 |
M | 8 | 12 | 38 | 17.5 | 6.9 | 40 | 15.7 | 67 | 26.4 | 94 | 37 |
L | 10 | 14 | 40 | 18 | 7.1 | 41.3 | 16.3 | 68.5 | 27 | 99 | 39 |
XL | 12 | 16 | 42 | 18.5 | 7.3 | 42.6 | 16.8 | 70 | 27.6 | 104 | 40.9 |
XXL | 14 | 18 | 44 | 19 | 7.5 | 43.9 | 17.3 | 71.5 | 28.1 | 109 | 42.9 |
3XL | 16 | 20 | 46 | 19.5 | 7.7 | 45.2 | 17.8 | 73 | 28.7 | 114 | 44.9 |
$19.99
Customers Also Viewed