$19.99
Color:
Gray
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
40.5 cm | 96 cm | 60 cm | 67 cm |
15.94 Inch | 37.8 Inch | 23.62 Inch | 26.38 Inch |
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Neckline:
Activity:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 59 | 23.2 | 39.2 | 15.4 | 65.6 | 25.8 | 91 | 35.8 |
M | 60 | 23.6 | 40.5 | 15.9 | 67 | 26.4 | 96 | 37.8 |
L | 61 | 24 | 41.8 | 16.5 | 68.4 | 26.9 | 101 | 39.8 |
XL | 62 | 24.4 | 43.1 | 17 | 69.8 | 27.5 | 106 | 41.7 |
XXL | 63 | 24.8 | 44.4 | 17.5 | 71.2 | 28 | 111 | 43.7 |
$19.99
Customers Also Viewed